Description
Parameters
| Product Code. | LLS-HB13-150 | LLS-HB13-200 | LLS-HB13-300 | LLS-HB13-400 | LLS-HB13-500 | LLS-HB13-600 | LLS-HB13-800 |
| Power (±5%) | 150W | 200W | 300W | 400W | 500W | 600W | 800W |
| Input Voltage | AC100-277V, 50-60Hz | ||||||
| LED Brand | LUMILEDS 3030 | ||||||
| Qty of LED | 250pcs | 330pcs | 500pcs | 670pcs | 864pcs | 1000pcs | 1632pcs |
| Lumen Flux (±5%) | 22,500LM | 30,000LM | 45,000LM | 60,000LM | 75,000LM | 90,000LM | 120,000LM |
| Efficacy | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W | 150lm/W |
| CCT | 3000K/4000K/5000K/5700K/6500K | ||||||
| Driver Brand | SOSEN | ||||||
| CRI (Ra) | >70/80 | ||||||
| PF | >0.95 | ||||||
| Beam Angle(deg) | 110° | 25°/45°/60°/90°/110° | |||||
| Ingress Protection(IP) | IP65 | ||||||
| IK | IK08 | ||||||
| Warranty | 5 Years | ||||||
| Operating Temperature | -30°C to +65°C | ||||||
| Physical dimension(mm) | 280*400 | 320*400 | 448*485 | 598*507 | |||
Downloads
- DS_HB13_LED Industrial Light










Reviews
There are no reviews yet.